Skip to product information
Upper Hutt BJJ Rashguard
$59.00
Production: 4–6 weeks
Delivery (Post Production):
You will receive tracking details once your order ships.
SIZE CHART
Baselayer/Activewear — Kids (Rashguard SS)
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| K4 | 29.0 | 45.0 |
| K6 | 31.0 | 48.0 |
| K8 | 33.0 | 51.0 |
| K10 | 35.0 | 54.0 |
| K12 | 37.0 | 57.0 |
| K14 | 39.0 | 60.0 |
Baselayer/Activewear — Mens (Rashguard SS)
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| XSM | 40.5 | 65.5 |
| SML | 43.0 | 68.0 |
| MED | 45.5 | 70.5 |
| LRG | 48.0 | 73.0 |
| XLG | 50.5 | 75.5 |
| 2XL | 53.0 | 78.0 |
| 3XL | 55.5 | 79.5 |
| 4XL | 58.0 | 81.0 |
| 5XL | 60.5 | 82.5 |
| 6XL | 63.0 | 84.0 |
Baselayer/Activewear — Womens (Rashguard SS)
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| L6 | 40.0 | 58.0 |
| L8 | 42.0 | 60.0 |
| L10 | 44.0 | 62.0 |
| L12 | 46.0 | 64.0 |
| L14 | 48.0 | 66.0 |
| L16 | 50.0 | 68.0 |
| L18 | 52.0 | 70.0 |
PRODUCT DETAILS
DELIVERY
RETURNS & EXCHANGES