Skip to product information
BOP Touch Playing Shorts
$47.50
Production: 4–6 weeks
Delivery (Post Production):
You will receive tracking details once your order ships.
SIZE CHART
1/2 Waist - Measured straight across the waistband from one side to the other when laid flat. 1/2 Hip - Measured 20cm from top of waist band from one side to the other when laid flat. Length - Measured from the top of the hip seam to the bottom hem when laid flat. Leg Opening - Measured straight across the bottom hem of the leg when laid flat. Measurements may vary +/-1.5cm.
Shorts — Kids (Touch Shorts)
| Size | Length (cm) | Waist (cm) |
|---|---|---|
| K4 | 32.5 | 24.0 |
| K6 | 33.5 | 25.0 |
| K8 | 34.5 | 26.0 |
| K10 | 35.5 | 27.0 |
| K12 | 36.5 | 28.0 |
| K14 | 38.0 | 29.0 |
Shorts — Mens (Touch Shorts)
| Size | Length (cm) | Waist (cm) |
|---|---|---|
| XSM | 39.0 | 32.0 |
| SML | 40.0 | 34.0 |
| MED | 41.5 | 36.0 |
| LRG | 43.0 | 38.0 |
| XLG | 44.5 | 40.0 |
| 2XL | 46.0 | 42.0 |
| 3XL | 47.5 | 44.5 |
| 4XL | 49.0 | 47.0 |
| 5XL | 50.5 | 49.5 |
Shorts — Womens (Touch Shorts)
| Size | Length (cm) | Waist (cm) |
|---|---|---|
| L6 | 34.5 | 31.0 |
| L8 | 36.0 | 33.5 |
| L10 | 38.5 | 36.0 |
| L12 | 39.5 | 38.5 |
| L14 | 41.0 | 41.0 |
| L16 | 42.0 | 43.5 |
| L18 | 43.5 | 46.0 |
| L20 | 45.0 | 48.5 |
| L22 | 46.5 | 51.0 |
| L24 | 48.0 | 53.5 |
PRODUCT DETAILS
Sublimated touch playing shorts.
DELIVERY
RETURNS & EXCHANGES