Skip to product information
Ngāti Maruwharanui Rugby League Hoodie
$84.00
Production: 4–6 weeks
Delivery (Post Production):
You will receive tracking details once your order ships.
SIZE CHART
½ Chest measured straight across the garment from armpit to armpit when laid flat. Front Length measured from the highest point of the shoulders to the bottom hem when laid flat. Sleeve Length measured from the shoulder seam to the end of the sleeve when laid flat. Measurements may vary ±1cm.
Hoodie — Unisex (Sublimated)
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 53.0 | 70.0 | 66.0 |
| S | 55.5 | 72.0 | 67.0 |
| M | 58.0 | 74.0 | 68.0 |
| L | 60.5 | 76.0 | 69.0 |
| XL | 63.0 | 78.0 | 70.0 |
| 2XL | 65.5 | 80.0 | 71.0 |
| 3XL | 68.0 | 82.0 | 72.0 |
| 4XL | 70.5 | 84.0 | 73.0 |
| 5XL | 73.0 | 86.0 | 74.0 |
| 6XL | 75.5 | 88.0 | 75.0 |
| 7XL | 78.0 | 90.0 | 76.0 |
| 8XL | 80.5 | 90.0 | 76.0 |
| 9XL | 83.0 | 90.0 | 76.0 |
Hoodie — Kids (Sublimated)
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| K4 | 36.0 | 46.0 | 45.0 |
| K6 | 39.0 | 50.0 | 48.0 |
| K8 | 42.0 | 54.0 | 51.0 |
| K10 | 45.0 | 58.0 | 54.0 |
| K12 | 48.0 | 62.0 | 57.0 |
| K14 | 51.0 | 66.0 | 60.0 |
| K16 | 54.0 | 68.0 | 63.0 |
PRODUCT DETAILS
340 GSM Sublimated Fabric
100% Polyester
** Please note this item is a Pre Order **
DELIVERY
RETURNS & EXCHANGES